D. Bronstein (1942-2006) |
Hay también representación española por parte del Gran Maestro, Oleg Korneev (2631), que hasta este momento ocupa la 58ª posición con 3 puntos.
Así está la clasificación hasta la quinta ronda jugada hoy.
Pos. | Nombre | País | Elo | Ptos. | |
1 | GM | Dubov Daniil | RUS | 2614 | 4.5 |
2 | GM | Khalifman Alexander | RUS | 2611 | 4.5 |
3 | GM | Zhigalko Sergei | BLR | 2661 | 4.0 |
4 | GM | Jobava Baadur | GEO | 2706 | 4.0 |
5 | GM | Durarbayli Vasif | AZE | 2580 | 4.0 |
6 | GM | Tiviakov Sergei | NED | 2639 | 4.0 |
7 | GM | Shimanov Aleksandr | RUS | 2658 | 4.0 |
8 | GM | Rakhmanov Aleksandr | RUS | 2606 | 4.0 |
9 | GM | Grachev Boris | RUS | 2669 | 4.0 |
10 | GM | Kovalenko Igor | LAT | 2642 | 4.0 |
11 | Sarana Alexey | RUS | 2295 | 3.5 | |
12 | IM | Zenzera Alexey | RUS | 2419 | 3.5 |
13 | GM | Safarli Eltaj | AZE | 2649 | 3.5 |
14 | GM | Lintchevski Daniil | RUS | 2537 | 3.5 |
15 | GM | Mamedov Rauf | AZE | 2659 | 3.5 |
16 | GM | Popov Ivan | RUS | 2653 | 3.5 |
17 | GM | Smirin Ilia | ISR | 2644 | 3.5 |
18 | GM | Malakhatko Vadim | BEL | 2539 | 3.5 |
19 | GM | Oleksienko Mikhailo | UKR | 2630 | 3.5 |
20 | GM | Gabuzyan Hovhannes | ARM | 2534 | 3.5 |
21 | GM | Ponkratov Pavel | RUS | 2611 | 3.5 |
22 | GM | Rasulov Vugar | AZE | 2534 | 3.5 |
23 | GM | Zhigalko Andrey | BLR | 2607 | 3.5 |
24 | GM | Indjic Aleksandar | SRB | 2530 | 3.5 |
25 | GM | Jumabayev Rinat | KAZ | 2564 | 3.5 |
26 | IM | Hovhanisian Mher | ARM | 2516 | 3.0 |
27 | FM | Igonin Temur | UZB | 2118 | 3.0 |
28 | GM | Akopian Vladimir | ARM | 2682 | 3.0 |
29 | GM | Gasanov Eldar | UKR | 2480 | 3.0 |
30 | Martynov Roman | UKR | 2285 | 3.0 | |
31 | GM | Maiorov Nikita | BLR | 2529 | 3.0 |
32 | IM | Bortnyk Olexandr | UKR | 2463 | 3.0 |
33 | GM | Ter-Sahakyan Samvel | ARM | 2575 | 3.0 |
34 | Kocheev Aleksandr | BLR | 2356 | 3.0 | |
35 | GM | Kveinys Aloyzas | LTU | 2526 | 3.0 |
36 | FM | Aghasaryan Robert | ARM | 2467 | 3.0 |
37 | GM | Sargissian Gabriel | ARM | 2671 | 3.0 |
38 | GM | Chatalbashev Boris | BUL | 2522 | 3.0 |
39 | GM | Tkachiev Vladislav | FRA | 2637 | 3.0 |
40 | IM | Khamitskiy Sergei | BLR | 2228 | 3.0 |
41 | GM | Minasian Artashes | ARM | 2487 | 3.0 |
42 | GM | Savchenko Boris | RUS | 2556 | 3.0 |
43 | GM | Kuzubov Yuriy | UKR | 2643 | 3.0 |
44 | GM | Fedorchuk Sergey A | UKR | 2641 | 3.0 |
45 | GM | Berg Emanuel | SWE | 2549 | 3.0 |
46 | GM | Miroshnichenko Evgenij | UKR | 2625 | 3.0 |
47 | IM | Bernadskiy Vitaliy | UKR | 2565 | 3.0 |
48 | GM | Khairullin Ildar | RUS | 2651 | 3.0 |
49 | GM | Abasov Nijat | AZE | 2517 | 3.0 |
50 | FM | Martirosyan Haik M | ARM | 2192 | 3.0 |
51 | GM | Fier Alexandr | BRA | 2587 | 3.0 |
52 | Yezhel Valiantsin | BLR | 2103 | 3.0 | |
53 | GM | Ehlvest Jaan | USA | 2565 | 3.0 |
54 | GM | Levin Evgeny A | RUS | 2514 | 3.0 |
55 | IM | Chigaev Maksim | RUS | 2510 | 3.0 |
56 | IM | Pavlov Sergey | UKR | 2485 | 3.0 |
57 | GM | Grigoryan Karen H | ARM | 2584 | 3.0 |
58 | GM | Korneev Oleg | ESP | 2631 | 3.0 |
59 | GM | Kovalev Vladislav | BLR | 2557 | 3.0 |
60 | GM | Tregubov Pavel V | RUS | 2629 | 3.0 |
hasta 139 jugadores... |
Veamos a continuación una partida correspondiente a la segunda ronda entre el GM sueco, Emanuel Berg y el GM georgiano, Baadur Jobava, donde este último usa una curiosa línea poco usual en la variante del Dragón de la defensa Siciliana (7. ...h5).
No hay comentarios:
Publicar un comentario